In a riveting race at the Mexican Grand Prix, Max Verstappen showcased his exceptional driving prowess by clinching his 16th victory of the season. The grand event, which concluded at 22:05 PM on October 29, 2023, saw Verstappen dominating the track, solidifying his standing in the championship.
The race also featured stellar performances from Lewis Hamilton and Charles Leclerc, who finished in second and third places, respectively. Hamilton demonstrated strategic finesse and remarkable consistency, while Leclerc’s efforts further underlined his competitive spirit and remarkable talent.
Verstappen’s ease to victory amplifies his already impressive season, setting the stage for what promises to be an enthralling continuation of high-octane racing. The excitement from the Mexican Grand Prix resonates, leaving fans eager and anticipating the next race in the calendar.
2023 Mexican Grand Prix Results
Race
Autodromo Hermanos Rodriguez, 29 October 2023= Fastest Lap
Rank | Driver | Number | Team | Grid | Pits | Fastest Lap | Race Time | PointsPts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
11 | Max VerstappenVER | 11 | Red Bull | 33 | 33 | 1:21.6441:21.644 | 49:23.53149:23.531 | 2525 | |||
22 | 4444 | Mercedes | 66 | 22 | fastest overall lap 1:21.3341:21.334 | 13.875 behind+13.875 | 1919 | ||||
33 | 1616 | Ferrari | 11 | 22 | 1:22.3321:22.332 | 23.124 behind+23.124 | 1515 | ||||
44 | 5555 | Ferrari | 22 | 22 | 1:22.5391:22.539 | 27.154 behind+27.154 | 1212 | ||||
55 | 44 | McLaren | 1717 | 33 | 1:21.9441:21.944 | 33.266 behind+33.266 | 1010 | ||||
66 | 6363 | Mercedes | 88 | 22 | 1:22.7801:22.780 | 41.020 behind+41.020 | 88 | ||||
77 | 33 | AlphaTauri | 44 | 22 | 1:22.6791:22.679 | 41.570 behind+41.570 | 66 | ||||
88 | 8181 | McLaren | 77 | 22 | 1:22.7601:22.760 | 43.104 behind+43.104 | 44 | ||||
99 | 2323 | Williams | 1414 | 22 | 1:22.7731:22.773 | 48.573 behind+48.573 | 22 | ||||
1010 | 3131 | Alpine | 1515 | 11 | 1:22.9761:22.976 | 1:02.879 behind+1:02.879 | 11 | ||||
1111 | 1010 | Alpine | 1111 | 22 | 1:23.2301:23.230 | 1:06.208 behind+1:06.208 | 00 | ||||
1212 | 2222 | AlphaTauri | 1818 | 22 | 1:22.5011:22.501 | 1:18.982 behind+1:18.982 | 00 | ||||
1313 | 2727 | Haas | 1212 | 22 | 1:23.2221:23.222 | 1:20.309 behind+1:20.309 | 00 | ||||
1414 | 7777 | Alfa Romeo | 99 | 22 | 1:23.1661:23.166 | 1:20.597 behind+1:20.597 | 00 | ||||
1515 | 2424 | Alfa Romeo | 1010 | 22 | 1:23.5671:23.567 | 1:21.676 behind+1:21.676 | 00 | ||||
not classifiedNC | 22 | Williams | 1919 | 22 | 1:23.0031:23.003 | did not finish completed 70 lapsDNF (70) | 00 | ||||
not classifiedNC | 1818 | Aston Martin | not available- | 00 | 1:23.2571:23.257 | did not finish completed 68 lapsDNF (68) | 00 | ||||
not classifiedNC | 1414 | Aston Martin | 1313 | 33 | 1:23.5311:23.531 | did not finish completed 48 lapsDNF (48) | 00 | ||||
not classifiedNC | 2020 | Haas | 1616 | 11 | 1:23.1461:23.146 | did not finish completed 32 lapsDNF (32) | 00 | ||||
not classifiedNC | 1111 | Red Bull | 55 | 00 | not available- | did not finish completed 2 lapsDNF (2) | 00 | ||||
Last updated 29th October 2023 at 22:22 |
FIA Formula 1 Standings
Rank | Driver | Team | Wins | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
11 | Red BullRed Bull | 1616 | 491491 | ||||||||
22 | Red BullRed Bull | 22 | 240240 | ||||||||
33 | MercedesMercedes | 00 | 220220 | ||||||||
44 | FerrariFerrari | 11 | 183183 | ||||||||
55 | Aston MartinAston Martin | 00 | 183183 | ||||||||
66 | McLarenMcLaren | 00 | 169169 | ||||||||
77 | FerrariFerrari | 00 | 166166 | ||||||||
88 | MercedesMercedes | 00 | 151151 | ||||||||
99 | McLarenMcLaren | 00 | 8787 | ||||||||
1010 | AlpineAlpine | 00 | 5656 | ||||||||
1111 | Aston MartinAston Martin | 00 | 5353 | ||||||||
1212 | AlpineAlpine | 00 | 4545 | ||||||||
1313 | WilliamsWilliams | 00 | 2727 | ||||||||
1414 | Alfa RomeoAlfa Romeo | 00 | 1010 | ||||||||
1515 | HaasHaas | 00 | 99 | ||||||||
1616 | AlphaTauriAlphaTauri | 00 | 88 | ||||||||
1717 | AlphaTauriAlphaTauri | 00 | 66 | ||||||||
1818 | Alfa RomeoAlfa Romeo | 00 | 66 | ||||||||
1919 | HaasHaas | 00 | 33 | ||||||||
2020 | AlphaTauriAlphaTauri | 00 | 22 | ||||||||
2121 | WilliamsWilliams | 00 | 11 | ||||||||
2222 | AlphaTauriAlphaTauri | 00 | 00 | ||||||||
Last updated 29th October 2023 at 22:12 |
Max Verstappen continues to redefine excellence in Formula 1, hitting a new milestone by breaking his own record for the most wins in a single season. Elevating his performance from last year, Verstappen clinched his 16th victory of the season, surpassing his previous record of 15 wins. This latest triumph underscores Verstappen’s unparalleled driving skill and strategic brilliance on the racetrack.
The reigning world champion’s awe-inspiring form keeps the global audience on the edge of their seats, as he continues to showcase why he wears the crown in the competitive arena of Formula 1. With three more races to unfold in the 2023 season, Verstappen holds a promising position to extend his tally, aiming for a more spectacular finish to an already extraordinary campaign.
Verstappen’s journey this season, illuminated by record-breaking performances, embodies the epitome of racing mastery, and has undoubtedly etched his name even deeper into the annals of Formula 1 history. The anticipation now builds as enthusiasts worldwide await to see how many more victories Verstappen can secure in the remaining pulsating races of 2023.